M-List Appendix 10-4
Boolean Algebra Box & Word Combinations
Complete reference table for M-Maps methodology by Roberto Monzón
Table Structure
This table shows all possible Box combinations and their corresponding Word values for 8-variable Boolean functions using the M-Maps technique.
| Box(#) | Box(es) "ON" | Word(#) | Combinations / Subset |
|---|---|---|---|
| B( ) | -,-,-,-,-,-,-,- | W(0) | No Box / Function 1 empty set |
| ONE BOX / FUNCTION - 8 COMBINATIONS | |||
| Box(#) | Box(es) "ON" | Word(#) | Combinations / Subset |
|---|---|---|---|
| B(0) | 0,-,-,-,-,-,-,- | W(1) | One Box / Functions 8 |
| B(1) | -,1,-,-,-,-,-,- | W(2) | |
| B(2) | -,-,2,-,-,-,-,- | W(4) | |
| B(3) | -,-,-,3,-,-,-,- | W(8) | |
| B(4) | -,-,-,-,4,-,-,- | W(16) | |
| B(5) | -,-,-,-,-,5,-,- | W(32) | |
| B(6) | -,-,-,-,-,-,6,- | W(64) | |
| B(7) | -,-,-,-,-,-,-,7 | W(128) | |
| TWO BOXES / FUNCTION - 28 COMBINATIONS | |||
| Box(#) | Box(es) "ON" | Word(#) | Combinations / Subset |
|---|---|---|---|
| B(8) | 0,1,-,-,-,-,-,- | W(3) | Two Boxes / Function 28 combinations |
| B(9) | 0,-,2,-,-,-,-,- | W(5) | |
| B(10) | 0,-,-,3,-,-,-,- | W(9) | |
| B(11) | 0,-,-,-,4,-,-,- | W(17) | |
| B(12) | 0,-,-,-,-,5,-,- | W(33) | |
| B(13) | 0,-,-,-,-,-,6,- | W(65) | |
| B(14) | 0,-,-,-,-,-,-,7 | W(129) | |
| B(15) | -,1,2,-,-,-,-,- | W(6) | |
| B(16) | -,1,-,3,-,-,-,- | W(10) | |
| B(17) | -,1,-,-,4,-,-,- | W(18) | |
| B(18) | -,1,-,-,-,5,-,- | W(34) | |
| B(19) | -,1,-,-,-,-,6,- | W(66) | |
| B(20) | -,1,-,-,-,-,-,7 | W(130) | |
| B(21) | -,-,2,3,-,-,-,- | W(12) | |
| B(22) | -,-,2,-,4,-,-,- | W(20) | |
| B(23) | -,-,2,-,-,5,-,- | W(36) | |
| B(24) | -,-,2,-,-,-,6,- | W(68) | |
| B(25) | -,-,2,-,-,-,-,7 | W(132) | |
| B(26) | -,-,-,3,4,-,-,- | W(24) | |
| B(27) | -,-,-,3,-,5,-,- | W(40) | |
| B(28) | -,-,-,3,-,-,6,- | W(72) | |
| B(29) | -,-,-,3,-,-,-,7 | W(136) | |
| B(30) | -,-,-,-,4,5,-,- | W(48) | |
| B(31) | -,-,-,-,4,-,6,- | W(80) | |
| B(32) | -,-,-,-,4,-,-,7 | W(144) | |
| B(33) | -,-,-,-,-,5,6,- | W(96) | |
| B(34) | -,-,-,-,-,5,-,7 | W(160) | |
| B(35) | -,-,-,-,-,-,6,7 | W(192) | |
Note: This is a comprehensive reference for all 8-variable Boolean function combinations.
More sections continue below (3-8 boxes)...
Full PDF download available to approved members only. Contact the administrator for access.
Back to M-Lists IndexM-List Reference by Roberto Monzon
This M-List is part of the complete M-Maps methodology developed by Roberto Monzón for teaching and analyzing Boolean Algebra and Digital Logic Design.